Home

Skulle spiralformet Udfordring psp schizophrenia tyngdekraft Donation overse

Association between exposome score for schizophrenia and functioning in  first-episode psychosis: results from the Athens first-episode psychosis  research study | Psychological Medicine | Cambridge Core
Association between exposome score for schizophrenia and functioning in first-episode psychosis: results from the Athens first-episode psychosis research study | Psychological Medicine | Cambridge Core

A comparison of thought and perception disorders in borderline personality  disorder and schizophrenia: psychotic experiences as a reaction to impaired  social functioning – topic of research paper in Clinical medicine. Download  scholarly
A comparison of thought and perception disorders in borderline personality disorder and schizophrenia: psychotic experiences as a reaction to impaired social functioning – topic of research paper in Clinical medicine. Download scholarly

PDF] Validation of the Spanish Personal and Social Performance scale (PSP)  in outpatients with stable and unstable schizophrenia. | Semantic Scholar
PDF] Validation of the Spanish Personal and Social Performance scale (PSP) in outpatients with stable and unstable schizophrenia. | Semantic Scholar

The Portuguese version of the Personal and Social Performance Scale (PSP):  reliability, validity, and relationship with cognitive measures in  hospitalized and community schizophrenia patients | SpringerLink
The Portuguese version of the Personal and Social Performance Scale (PSP): reliability, validity, and relationship with cognitive measures in hospitalized and community schizophrenia patients | SpringerLink

Reliability and validity of the Personal and Social Performance scale in  patients with schizophrenia | Semantic Scholar
Reliability and validity of the Personal and Social Performance scale in patients with schizophrenia | Semantic Scholar

SciELO - Brasil - Personal and Social Performance (PSP) scale for patients  with schizophrenia: translation to Portuguese, cross-cultural adaptation  and interrater reliability Personal and Social Performance (PSP) scale for  patients with schizophrenia:
SciELO - Brasil - Personal and Social Performance (PSP) scale for patients with schizophrenia: translation to Portuguese, cross-cultural adaptation and interrater reliability Personal and Social Performance (PSP) scale for patients with schizophrenia:

Reliability, validity and ability to detect change of the Personal and  Social Performance scale in patients with stable schizophrenia -  ScienceDirect
Reliability, validity and ability to detect change of the Personal and Social Performance scale in patients with stable schizophrenia - ScienceDirect

Predicting hospital admission and discharge with symptom or function scores  in patients with schizophrenia: pooled analysis of a clinical trial  extension | Annals of General Psychiatry | Full Text
Predicting hospital admission and discharge with symptom or function scores in patients with schizophrenia: pooled analysis of a clinical trial extension | Annals of General Psychiatry | Full Text

Cariprazine efficacy in relapse prevention | Reagila Pro
Cariprazine efficacy in relapse prevention | Reagila Pro

PDF] Validation of the Spanish Personal and Social Performance scale (PSP)  in outpatients with stable and unstable schizophrenia. | Semantic Scholar
PDF] Validation of the Spanish Personal and Social Performance scale (PSP) in outpatients with stable and unstable schizophrenia. | Semantic Scholar

Results at PSP scale in remitted and non-remitted patients according to...  | Download Table
Results at PSP scale in remitted and non-remitted patients according to... | Download Table

Frontiers | Real-World Functioning in Patients With Schizophrenia: Beyond  Negative and Cognitive Symptoms
Frontiers | Real-World Functioning in Patients With Schizophrenia: Beyond Negative and Cognitive Symptoms

PDF) Is personal and social functioning associated with subjective quality  of life in schizophrenia patients living in the community? | Vicent  Balanzá-Martínez - Academia.edu
PDF) Is personal and social functioning associated with subjective quality of life in schizophrenia patients living in the community? | Vicent Balanzá-Martínez - Academia.edu

Comparison of changes in PSP scale scores in the study and control... |  Download Table
Comparison of changes in PSP scale scores in the study and control... | Download Table

Treatment of Depression with Vortioxetine and Second Generation  Antipsychotics During the Period of Remission Formation in Schizophrenia  (Interim Data Analysis) - Reznik - Consortium Psychiatricum
Treatment of Depression with Vortioxetine and Second Generation Antipsychotics During the Period of Remission Formation in Schizophrenia (Interim Data Analysis) - Reznik - Consortium Psychiatricum

Frontiers | Virtual-reality-based social cognition and interaction training  for patients with schizophrenia: A preliminary efficacy study
Frontiers | Virtual-reality-based social cognition and interaction training for patients with schizophrenia: A preliminary efficacy study

PDF) Correlation between the Personal and Social Performance scale (PSP)  and the Positive and Negative Syndrome Scale (PANSS) in a Greek sample of  patients with schizophrenia | Georgios Merekoulias - Academia.edu
PDF) Correlation between the Personal and Social Performance scale (PSP) and the Positive and Negative Syndrome Scale (PANSS) in a Greek sample of patients with schizophrenia | Georgios Merekoulias - Academia.edu

REAGILA helps restore and maintain functioning in daily life
REAGILA helps restore and maintain functioning in daily life

PDF] The reliability of the Personal and Social Performance scale –  informing its training and use | Semantic Scholar
PDF] The reliability of the Personal and Social Performance scale – informing its training and use | Semantic Scholar

Impact of cognitive performance and negative symptoms on psychosocial  functioning in Czech schizophrenia patients | Schizophrenia
Impact of cognitive performance and negative symptoms on psychosocial functioning in Czech schizophrenia patients | Schizophrenia

1 Assessment of Function in Schizophrenia: Challenges & Opportunities  Mamdouh EL-Adl MBBCh, MSc, MRCPsych Consultant Psychiatrist. - ppt download
1 Assessment of Function in Schizophrenia: Challenges & Opportunities Mamdouh EL-Adl MBBCh, MSc, MRCPsych Consultant Psychiatrist. - ppt download

PDF] Validation of the Spanish Personal and Social Performance scale (PSP)  in outpatients with stable and unstable schizophrenia. | Semantic Scholar
PDF] Validation of the Spanish Personal and Social Performance scale (PSP) in outpatients with stable and unstable schizophrenia. | Semantic Scholar

Typical Imaging in Atypical Parkinson's, Schizophrenia, Epilepsy and  Asymptomatic Alzheimer's Disease: Yongxia Zhou: 9781536199390: Amazon.com:  Books
Typical Imaging in Atypical Parkinson's, Schizophrenia, Epilepsy and Asymptomatic Alzheimer's Disease: Yongxia Zhou: 9781536199390: Amazon.com: Books