Home

berolige Awaken Agurk kras figur Patriotisk marts Spytte

A systems mechanism for KRAS mutant allele–specific responses to targeted  therapy | Science Signaling
A systems mechanism for KRAS mutant allele–specific responses to targeted therapy | Science Signaling

KRAS(G12D) can be targeted by potent inhibitors via formation of salt  bridge | Cell Discovery
KRAS(G12D) can be targeted by potent inhibitors via formation of salt bridge | Cell Discovery

Cancers | Free Full-Text | Synthetic Vulnerabilities in the KRAS Pathway
Cancers | Free Full-Text | Synthetic Vulnerabilities in the KRAS Pathway

Frontiers | KRAS protein expression becomes progressively restricted during  embryogenesis and in adulthood
Frontiers | KRAS protein expression becomes progressively restricted during embryogenesis and in adulthood

Targeting oncogenic KRAS with molecular brush-conjugated antisense  oligonucleotides | PNAS
Targeting oncogenic KRAS with molecular brush-conjugated antisense oligonucleotides | PNAS

Cancers | Free Full-Text | KRAS G12C Mutations in NSCLC: From Target to  Resistance
Cancers | Free Full-Text | KRAS G12C Mutations in NSCLC: From Target to Resistance

Assessment of mutation probabilities of KRAS G12 missense mutants and their  long-timescale dynamics by atomistic molecular simulations and Markov state  modeling | PLOS Computational Biology
Assessment of mutation probabilities of KRAS G12 missense mutants and their long-timescale dynamics by atomistic molecular simulations and Markov state modeling | PLOS Computational Biology

Somatic Gain of KRAS Function in the Endothelium Is Sufficient to Cause  Vascular Malformations That Require MEK but Not PI3K Signaling |  Circulation Research
Somatic Gain of KRAS Function in the Endothelium Is Sufficient to Cause Vascular Malformations That Require MEK but Not PI3K Signaling | Circulation Research

The KRAS-G12C inhibitor: activity and resistance | Cancer Gene Therapy
The KRAS-G12C inhibitor: activity and resistance | Cancer Gene Therapy

Cancers | Free Full-Text | Treatment Strategies for KRAS-Mutated  Non-Small-Cell Lung Cancer
Cancers | Free Full-Text | Treatment Strategies for KRAS-Mutated Non-Small-Cell Lung Cancer

Role of oncogenic KRAS in the diagnosis, prognosis and treatment of  pancreatic cancer | Nature Reviews Gastroenterology & Hepatology
Role of oncogenic KRAS in the diagnosis, prognosis and treatment of pancreatic cancer | Nature Reviews Gastroenterology & Hepatology

KRAS oncogene in lung cancer: focus on molecularly driven clinical trials |  European Respiratory Society
KRAS oncogene in lung cancer: focus on molecularly driven clinical trials | European Respiratory Society

An overview of upstream and downstream effectors of KRAS. (Figure... |  Download Scientific Diagram
An overview of upstream and downstream effectors of KRAS. (Figure... | Download Scientific Diagram

The Activity of Immune Checkpoint Inhibition in KRAS Mutated Non-small Cell  Lung Cancer: A Single Centre Experience | Cancer Genomics & Proteomics
The Activity of Immune Checkpoint Inhibition in KRAS Mutated Non-small Cell Lung Cancer: A Single Centre Experience | Cancer Genomics & Proteomics

Acquired Resistance to KRASG12C Inhibition in Cancer | NEJM
Acquired Resistance to KRASG12C Inhibition in Cancer | NEJM

Figure 1 from Targeting KRAS-mutant non-small cell lung cancer: challenges  and opportunities. | Semantic Scholar
Figure 1 from Targeting KRAS-mutant non-small cell lung cancer: challenges and opportunities. | Semantic Scholar

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

Oncogenic Kras Maintains Pancreatic Tumors through Regulation of Anabolic  Glucose Metabolism: Cell
Oncogenic Kras Maintains Pancreatic Tumors through Regulation of Anabolic Glucose Metabolism: Cell

The current understanding of KRAS protein structure and dynamics | Semantic  Scholar
The current understanding of KRAS protein structure and dynamics | Semantic Scholar

KRAS-mutant non-small cell lung cancer: Converging small molecules and  immune checkpoint inhibition - eBioMedicine
KRAS-mutant non-small cell lung cancer: Converging small molecules and immune checkpoint inhibition - eBioMedicine

Immune modulatory effects of oncogenic KRAS in cancer | Nature  Communications
Immune modulatory effects of oncogenic KRAS in cancer | Nature Communications

KRAS G12V Protein, Human, Recombinant, Biotinylated – Amid Biosciences |  Protein Engineering Company
KRAS G12V Protein, Human, Recombinant, Biotinylated – Amid Biosciences | Protein Engineering Company

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

Structural insight into the bulge-containing KRAS oncogene promoter  G-quadruplex bound to berberine and coptisine | Nature Communications
Structural insight into the bulge-containing KRAS oncogene promoter G-quadruplex bound to berberine and coptisine | Nature Communications

Clinical characteristics and prognostic value of the KRAS mutation in  Chinese colorectal cancer patients - Ye Yuan, Yingting Liu, Ye Wu, Junling  Zhang, Chunti Shen, Feng Zhang, Changping Wu, Wenwei Hu, 2021
Clinical characteristics and prognostic value of the KRAS mutation in Chinese colorectal cancer patients - Ye Yuan, Yingting Liu, Ye Wu, Junling Zhang, Chunti Shen, Feng Zhang, Changping Wu, Wenwei Hu, 2021

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

Single Synonymous Mutations in KRAS Cause Transformed Phenotypes in NIH3T3  Cells | PLOS ONE
Single Synonymous Mutations in KRAS Cause Transformed Phenotypes in NIH3T3 Cells | PLOS ONE